Symmetry: Culture and Science
…Journal of Symmetry…
Symmetry: Culture and Science
  • Aims and Scope
  • Editorial Boards
  • Subscription
    • Subscription and purchase of journal items
    • Subscription and purchase of other items
  • Content
  • Submit Article
  • Ethics
Symmetry Newsletter
Subscribe
CONTENT PAGE
SUBSCRIPTION
PURCHASE ORDER
PRICE LIST
INFORMATION
LOGIN
REGISTRATION
Published issues:
Vol. 37, No 1, pp 001-112 (2026)
Vol. 36, No 4, pp 321-448 (2025)
Vol. 36, No 3, pp 225-320 (2025)
Vol. 36, No 2, pp 113-224 (2025)
Vol. 36, No 1, pp 001-112 (2025)
Vol. 35, No 4, pp 401-528 (2024)
Vol. 35, No 3, pp 225-400 (2024)
Vol. 35, No 2, pp 113-224 (2024)
Vol. 35, No 1, pp 001-112 (2024)
Vol. 34, No 4, pp 353-464 (2023)
Vol. 34, No 3, pp 209-352 (2023)
Vol. 34, No 2, pp 113-208 (2023)
Vol. 34, No 1, pp 001-112 (2023)
Vol. 33, No 4, pp 321-464 (2022)
Vol. 33, No 3, pp 193-320 (2022)
Vol. 33, No 2, pp 113-192 (2022)
Vol. 33, No 1, pp 001-112 (2022)
Vol. 32, No 4, pp 465-576 (2021)
Vol. 32, No 3, pp 305-464 (2021)
Vol. 32, No 2, pp 113-304 (2021)
Vol. 32, No 1, pp 001-112 (2021)
Vol. 31, No 4, pp 401-464 (2020)
Vol. 31, No 3, pp 225-400 (2020)
Vol. 31, No 2, pp 113-224 (2020)
Vol. 31, No 1, pp 001-112 (2020)
Vol. 30, No 4, pp 257-400 (2019)
Vol. 30, No 3, pp 193-256 (2019)
Vol. 30, No 2, pp 113-192 (2019)
Vol. 30, No 1, pp 001-112 (2019)
Vol. 29, No 4, pp 449-528 (2018)
Vol. 29, No 3, pp 321-448 (2018)
Vol. 29, No 2, pp 241-320 (2018)
Vol. 29, No 1, pp 001-240 (2018)
Vol. 28, No 4, pp 353-448 (2017)
Vol. 28, No 3, pp 241-352 (2017)
Vol. 28, No 2, pp 161-240 (2017)
Vol. 28, No 1, pp 001-160 (2017)
Vol. 27, No 4, pp 257-448 (2016)
Vol. 27, No 3, pp 193-256 (2016)
Vol. 27, No 2, pp 065-192 (2016)
Vol. 27, No 1, pp 001-064 (2016)
Vol. 26, No 4, pp 401-480 (2015)
Vol. 26, No 3, pp 257-400 (2015)
Vol. 26, No 2, pp 129-256 (2015)
Vol. 26, No 1, pp 001-128 (2015)
Vol. 25, No 4, pp 289-368 (2014)
Vol. 25, No 3, pp 145-288 (2014)
Vol. 25, No 2, pp 049-144 (2014)
Vol. 25, No 1, pp 001-048 (2014)
Vol. 24, Nos 1-4, pp 001-512 (2013)
Vol. 23, Nos 3-4, pp 225-448 (2012)
Vol. 23, No 2, pp 097-224 (2012)
Vol. 23, No 1, pp 001-096 (2012)
Vol. 22, Nos 3-4, pp 273-496 (2011)
Vol. 22, Nos 1-2, pp 001-272 (2011)
Vol. 21, No 4, pp 305-480 (2010)
Vol. 21, Nos 1-3, pp 001-304 (2010)
Vol. 20, Nos 1-4, pp 001-448 (2009)
Vol. 19, No 4, pp 225-432 (2008)
Vol. 19, Nos 2-3, pp 081-224 (2008)
Vol. 19, No 1, pp 001-080 (2008)
Vol. 18, No 4, pp 273-352 (2007)
Vol. 18, Nos 2-3, pp 097-272 (2007)
Vol. 18, No 1, pp 001-096 (2007)
Vol. 17, Nos 3-4, pp 209-416 (2006)
Vol. 17, Nos 1-2, pp 001-208 (2006)
Vol. 16, No 4, pp 305-432 (2005)
Vol. 16, No 3, pp 225-304 (2005)
Vol. 16, No 2, pp 113-224 (2005)
Vol. 16, No 1, pp 001-112 (2005)
Vol. 15, No 1, pp 385-768 (2004)
Vol. 14, No 1, pp 001-384 (2003)
Vol. 13, Nos 3-4, pp 225-448 (2002)
Vol. 13, Nos 1-2, pp 001-224 (2002)
Vol. 12, Nos 3-4, pp 241-448 (2001)
Vol. 12, Nos 1-2, pp 001-240 (2001)
Vol. 11, Nos 1-4, pp 001-480 (2000)
Vol. 10, Nos 3-4, pp 209-400 (1999)
Vol. 10, Nos 1-2, pp 001-208 (1999)
Vol. 9, Nos 2-4, pp 113-464 (1998)
Vol. 9, No 1, pp 001-112 (1998)
Vol. 8, Nos 3-4, pp 225-432 (1997)
Vol. 8, No 2, pp 113-224 (1997)
Vol. 8, No 1, pp 001-112 (1997)
Vol. 7, No 4, pp 337-448 (1996)
Vol. 7, No 3, pp 225-336 (1996)
Vol. 7, No 2, pp 113-224 (1996)
Vol. 7, No 1, pp 001-112 (1996)
Vol. 6, No 4, pp 565-676 (1995)
Vol. 6, No 3, pp 377-564 (1995)
Vol. 6, No 2, pp 189-376 (1995)
Vol. 6, No 1, pp 001-188 (1995)
Vol. 5, No 4, pp 337-384 (1994)
Vol. 5, No 3, pp 225-336 (1994)
Vol. 5, No 2, pp 113-224 (1994)
Vol. 5, No 1, pp 001-112 (1994)
Vol. 4, No 4, pp 337-448 (1993)
Vol. 4, No 3, pp 225-336 (1993)
Vol. 4, No 2, pp 113-224 (1993)
Vol. 4, No 1, pp 001-112 (1993)
Vol. 3, No 4, pp 337-448 (1992)
Vol. 3, No 3, pp 225-336 (1992)
Vol. 3, No 2, pp 113-224 (1992)
Vol. 3, No 1, pp 001-112 (1992)
Vol. 2, Nos 1-2, pp 001-128 (1991)
Vol. 1, No 4, pp 337-448 (1990)
Vol. 1, No 3, pp 225-336 (1990)
Vol. 1, No 2, pp 113-224 (1990)
Vol. 1, No 1, pp 001-112 (1990)
Symmetry Sites
Symmetry
Journal Symmetry
International Symmetry Association
Symmetry Festival
RELATED JOURNALS
GALLERIES
Symmetry Festival 2021 – Sofia
Symmetry Festival 2016 – Vienna
Symmetry Festival 2013 – Delft
Videos
Symmetry Festival 2021 – Sofia
Symmetry Festival 2016 – Vienna
Symmetry Festival 2013 – Delft
Symmetry Festival 2009 – Budapest
DATA PROTECTION INFORMATION
Symmetry » Abstract

Abstract

Previous abstract Back to issue content Next abstract
Symmetry: Culture and Science
Volume 35, Number 3, pages 399-399 (2024)
https://doi.org/10.26830/symmetry_2024_3_399

ARTWORKS EXHIBITED AT THE SYMMETRY FESTIVAL 2024

Duplex Mysterium
Robert Earl Dewar
The Epitahedron (E±)
Renate C.-Z. Quehenberger
Spiral symmetries:
Drophedron 08, 06, 05
(left)
Anita Ádám

Ikegami’s 3D Jigsaw Puzzles (right)
Yoshinori Teshima

Previous abstract Back to issue content Next abstract
Symmetry Sites
Symmetry
Journal Symmetry
International Symmetry Association
Symmetry Festival
Menu
  • Aims and Scope
  • Editorial Boards
  • Subscription
    • Subscription and purchase of journal items
    • Subscription and purchase of other items
  • Content
  • Submit Article
  • Ethics
GALLERIES
Symmetry Festival 2021 – Sofia
Symmetry Festival 2016 – Vienna
Symmetry Festival 2013 – Delft
Videos
Symmetry Festival 2021 – Sofia
Symmetry Festival 2016 – Vienna
Symmetry Festival 2013 – Delft
Symmetry Festival 2009 – Budapest

Powered by WordPress · Theme by Satrya

© Copyright 2026 Symmetry: Culture and Science

Top